Warning: copy(): Filename cannot be empty in /www/wwwroot/whcptc.com/caches/configs/system.php on line 58
 Power Type Thermistor NTC - Thermistors NTC -
Power Type Thermistor NTC
   

 Product dimensions

 
Model Dmax Tmax d±0.06 F1±1 F2±1.5
MF72-□D5 6.5 5 0.6/0.45 5/2.5 3
MF72-□D7 8.5 5 0.6 5 3
MF72-□D8 10.5 5 0.8/0.6 7.5/5 5/3
MF72-□D10 12.5 5 0.8/0.6 7.5/5 5/3
MF72-□D13 14.5 6 0.8 7.5 5
MF72-□D15 16.5 6 0.8 10/7.5 5
MF72-□D20 22.5 7 1.0 10/7.5 -
MF72-□D25 26.5 8 1.0 10 -
  
Product Marking
 
 
Model
 
Chip maximum diameter
 
Rated zero power resistance value


Model / Mf72- R25(Ω) MaxI(A) R(Ω) P  mw/℃ T(S) OT(℃)
5D5 5 1 0.218 9 18 -55~+200℃
10D5 10 0.7 0.694 9 18
60D5 60 0.5 1.690 9 17
200D5 200 0.1 5.633 9 16
 

Model / Mf72- R25(Ω) MaxI(A) R(Ω) mw/℃ T(S) OT(℃)
5D7 5 2 0.255 14 27 -55~+200℃
8D7 8 1 0.485 12 27
10D7 10 1 0.554 12 28
12D7 12 1 0.734 12 28
16D7 16 0.7 0.903 12 28
22D7 22 0.6 0.997 12 25
33D7 33 0.5 1.337 13 26
200D7 200 0.2 5.610 14 26
 

Model / Mf72- R25(Ω) MaxI(A) R(Ω) P  mw/℃ T(S) OT(℃)
3D8 3 4 0.108 15 28 -55~+200℃
4D8 4 3 0.171 15 28
5D8 5 3 0.189 15 29
6D8 6 2 0.194 15 28
8D8 8 2 0.360 15 30
10D8 10 2 0.412 15 30
12D8 12 1 0.587 15 30
16D8 16 1 0.722 15 31
20D8 20 1 0.724 15 30
22D8 22 1 0.855 15 30
30D8 30 1 0.920 15 31
33D8 33 1 1.012 15 31
50D8 50 1 0.125 15 31
60D8 60 0.8 0.352 15 30
80D8 80 0.8 1.809 15 31
120D8 120 0.8 2.714 15 30
200D8 200 0.5 4.506 15 30
400D8 400 0.2 8.868 15 30
 

Model / Mf72- R25(Ω) MaxI(A) R(Ω) P mw/℃ T(S) OT(℃)
2.5D10 2.5 5 0.086 17 43 -55~+200℃
3D10 3 5 0.900 17 45
4D10 4 4 0.135 17 45
5D10 5 4 0.140 17 46
6D10 6 3 0.216 17 46
8D10 8 3 0.230 17 46
10D10 10 3 0.248 17 46
12D10 12 2 0.416 18 46
16D10 16 2 0.423 18 47
20D10 20 2 0.461 18 47
22D10 22 2 0.507 19 48
30D10 30 1.5 0.600 19 48
33D10 33 1.5 0.661 19 48
50D10 50 1.5 0.919 19 50
60D10 60 1.5 1.094 19 50
80D10 80 1.2 1.490 19 50
 

Model / Mf72- R25(Ω) MaxI(A) R(Ω) P mw/℃ T(S) OT(℃)
1.3D13 1.3 7 0.056 18 60 -55~+200℃
1.5D13 1.5 7 0.066 18 62
2.5D13 2.5 6 0.079 18 62
3D13 3 6 0.083 18 62
4D13 4 5 0.108 20 63
5D13 5 5 0.113 20 64
6D13 6 4 0.153 20 64
7D13 7 4 0.169 20 62
8D13 8 4 0.175 20 62
10D13 10 4 0.185 20 62
12D13 12 3 0.284 21 63
15D13 15 3 0.303 21 63
16D13 16 3 0.304 21 62
20D13 20 3 0.335 21 62
30D13 30 2.5 0.465 21 62
47D13 47 2 0.729 21 63
120D13 120 1.5 1.912 21 63
 

Model / Mf72- R25(Ω) MaxI(A) R(Ω) P mw/℃ T (S) OT(℃)
1.3D15 1.3 8 0.043 21 76 -55~+200℃
1.5D15 1.5 8 0.067 25 76
3D15 3 7 0.680 25 80
5D15 5 6 0.101 25 81
6D15 6 5 0.140 25 82
7D15 7 5 0.156 25 82
8D15 8 5 0.160 25 80
10D15 10 5 0.162 25 78
12D15 12 4 0.225 25 75
15D15 15 4 0.234 25 83
16D15 16 4 0.248 25 84
20D15 20 4 0.259 25 83
30D15 30 3.5 0.394 25 83
47D15 47 3 0.612 25 84
120D15 120 2.5 1.482 25 85
 

Model / Mf72- R25(Ω) MaxI(A) R(Ω) P mw/℃ T(S) OT(℃)
0.7D20 0.7 12 0.016 31 85 -55~+200℃
1.3D20 1.3 9 0.033 31 99
3D20 3 8 0.049 31 102
5D20 5 7 0.078 31 103
6D20 6 6 0.102 31 100
8D20 8 6 0.128 31 97
10D20 10 6 0.146 30 97
12D20 12 5 0.176 30 98
16D20 16 5 0.191 30 98
 

Model / Mf72- R25(Ω) MaxI(A) R(Ω) P  mw/℃ T(S) OT(℃)
0.7D25 0.7 13 0.013 36 124 -55~+200℃
1.5D25 1.5 10 0.024 36 124
3D25 3 9 0.039 38 124
5D25 5 8 0.063 38 123
8D25 8 7 0.103 38 123
10D25 10 7 0.117 38 124
12D25 12 6 0.140 38 125
16D25 16 6 0.044 40 125

Remark :

1. MaxI:Maximum steady-state current
2.R:Approximate maximum current resistance
3.P:Power Dissipation
4.T:Time constant
5.OT:Operating Temperature
6.Unless otherwise noted,R25 tolerance ±20%   ②B:28003000

  • News
  • Applications
  • Applications
  • Power Type Thermistor NTC
  • Article source - Wondhope | Author - Administrator | Hits - | Published - 2013-10-07 23:30:41
  •    

     Product dimensions

     
    Model Dmax Tmax d±0.06 F1±1 F2±1.5
    MF72-□D5 6.5 5 0.6/0.45 5/2.5 3
    MF72-□D7 8.5 5 0.6 5 3
    MF72-□D8 10.5 5 0.8/0.6 7.5/5 5/3
    MF72-□D10 12.5 5 0.8/0.6 7.5/5 5/3
    MF72-□D13 14.5 6 0.8 7.5 5
    MF72-□D15 16.5 6 0.8 10/7.5 5
    MF72-□D20 22.5 7 1.0 10/7.5 -
    MF72-□D25 26.5 8 1.0 10 -
      
    Product Marking
     
     
    Model
     
    Chip maximum diameter
     
    Rated zero power resistance value


    Model / Mf72- R25(Ω) MaxI(A) R(Ω) P  mw/℃ T(S) OT(℃)
    5D5 5 1 0.218 9 18 -55~+200℃
    10D5 10 0.7 0.694 9 18
    60D5 60 0.5 1.690 9 17
    200D5 200 0.1 5.633 9 16
     

    Model / Mf72- R25(Ω) MaxI(A) R(Ω) mw/℃ T(S) OT(℃)
    5D7 5 2 0.255 14 27 -55~+200℃
    8D7 8 1 0.485 12 27
    10D7 10 1 0.554 12 28
    12D7 12 1 0.734 12 28
    16D7 16 0.7 0.903 12 28
    22D7 22 0.6 0.997 12 25
    33D7 33 0.5 1.337 13 26
    200D7 200 0.2 5.610 14 26
     

    Model / Mf72- R25(Ω) MaxI(A) R(Ω) P  mw/℃ T(S) OT(℃)
    3D8 3 4 0.108 15 28 -55~+200℃
    4D8 4 3 0.171 15 28
    5D8 5 3 0.189 15 29
    6D8 6 2 0.194 15 28
    8D8 8 2 0.360 15 30
    10D8 10 2 0.412 15 30
    12D8 12 1 0.587 15 30
    16D8 16 1 0.722 15 31
    20D8 20 1 0.724 15 30
    22D8 22 1 0.855 15 30
    30D8 30 1 0.920 15 31
    33D8 33 1 1.012 15 31
    50D8 50 1 0.125 15 31
    60D8 60 0.8 0.352 15 30
    80D8 80 0.8 1.809 15 31
    120D8 120 0.8 2.714 15 30
    200D8 200 0.5 4.506 15 30
    400D8 400 0.2 8.868 15 30
     

    Model / Mf72- R25(Ω) MaxI(A) R(Ω) P mw/℃ T(S) OT(℃)
    2.5D10 2.5 5 0.086 17 43 -55~+200℃
    3D10 3 5 0.900 17 45
    4D10 4 4 0.135 17 45
    5D10 5 4 0.140 17 46
    6D10 6 3 0.216 17 46
    8D10 8 3 0.230 17 46
    10D10 10 3 0.248 17 46
    12D10 12 2 0.416 18 46
    16D10 16 2 0.423 18 47
    20D10 20 2 0.461 18 47
    22D10 22 2 0.507 19 48
    30D10 30 1.5 0.600 19 48
    33D10 33 1.5 0.661 19 48
    50D10 50 1.5 0.919 19 50
    60D10 60 1.5 1.094 19 50
    80D10 80 1.2 1.490 19 50
     

    Model / Mf72- R25(Ω) MaxI(A) R(Ω) P mw/℃ T(S) OT(℃)
    1.3D13 1.3 7 0.056 18 60 -55~+200℃
    1.5D13 1.5 7 0.066 18 62
    2.5D13 2.5 6 0.079 18 62
    3D13 3 6 0.083 18 62
    4D13 4 5 0.108 20 63
    5D13 5 5 0.113 20 64
    6D13 6 4 0.153 20 64
    7D13 7 4 0.169 20 62
    8D13 8 4 0.175 20 62
    10D13 10 4 0.185 20 62
    12D13 12 3 0.284 21 63
    15D13 15 3 0.303 21 63
    16D13 16 3 0.304 21 62
    20D13 20 3 0.335 21 62
    30D13 30 2.5 0.465 21 62
    47D13 47 2 0.729 21 63
    120D13 120 1.5 1.912 21 63
     

    Model / Mf72- R25(Ω) MaxI(A) R(Ω) P mw/℃ T (S) OT(℃)
    1.3D15 1.3 8 0.043 21 76 -55~+200℃
    1.5D15 1.5 8 0.067 25 76
    3D15 3 7 0.680 25 80
    5D15 5 6 0.101 25 81
    6D15 6 5 0.140 25 82
    7D15 7 5 0.156 25 82
    8D15 8 5 0.160 25 80
    10D15 10 5 0.162 25 78
    12D15 12 4 0.225 25 75
    15D15 15 4 0.234 25 83
    16D15 16 4 0.248 25 84
    20D15 20 4 0.259 25 83
    30D15 30 3.5 0.394 25 83
    47D15 47 3 0.612 25 84
    120D15 120 2.5 1.482 25 85
     

    Model / Mf72- R25(Ω) MaxI(A) R(Ω) P mw/℃ T(S) OT(℃)
    0.7D20 0.7 12 0.016 31 85 -55~+200℃
    1.3D20 1.3 9 0.033 31 99
    3D20 3 8 0.049 31 102
    5D20 5 7 0.078 31 103
    6D20 6 6 0.102 31 100
    8D20 8 6 0.128 31 97
    10D20 10 6 0.146 30 97
    12D20 12 5 0.176 30 98
    16D20 16 5 0.191 30 98
     

    Model / Mf72- R25(Ω) MaxI(A) R(Ω) P  mw/℃ T(S) OT(℃)
    0.7D25 0.7 13 0.013 36 124 -55~+200℃
    1.5D25 1.5 10 0.024 36 124
    3D25 3 9 0.039 38 124
    5D25 5 8 0.063 38 123
    8D25 8 7 0.103 38 123
    10D25 10 7 0.117 38 124
    12D25 12 6 0.140 38 125
    16D25 16 6 0.044 40 125

    Remark :

    1. MaxI:Maximum steady-state current
    2.R:Approximate maximum current resistance
    3.P:Power Dissipation
    4.T:Time constant
    5.OT:Operating Temperature
    6.Unless otherwise noted,R25 tolerance ±20%   ②B:28003000

  • 【Previous:First page
    【Next:Last page